Capital One® Orbitz® Visa® Platinum - Excellent
Please review the information below and click on "Apply Now" to learn more or apply for the Capital One® Orbitz® Visa® Platinum - Excellent by filling out a secure online application.
- 3 points per dollar spent on eligible Orbitz.com bookings
- Get 1 point per dollar on all other purchases
- Bonus points on eligible Orbitz.com bookings
- No limit on the points you can earn and points don't expire
- Redeem for Travel, Merchandise, Gift Cards and more
- Earn travel quickly with low redemption minimums
- 250 point refueling bonus when you redeem points for awards
- No annual fee
| Intro APR | Intro Period | Regular APR | Annual Fee | Balance Transfer | Credit Needed |
|---|---|---|---|---|---|
| 0% on purchases | until September 2011 | 13.90% (V) | None | Yes | Excellent Credit |
Other Credit Card Offers from Capital One
| Offer Name | Intro APR | Intro Period | Regular APR | Annual Fee |
|---|---|---|---|---|
| Capital One® Business Platinum with No Hassle Cash(SM) | 0% on purchases | until May 2011 | As low as 14.99% (V) | None |
| Capital One® No Hassle Cash(SM) Rewards - Average | 0% on purchases | until June 2011 | 19.8% (V) | $39 |
| Capital One® Platinum Prestige Credit Card | 0% | until September 2011 | 11.9% (V) | None |
| Capital One® Classic Platinum - Average | 0% on purchases | until June 2011 | 19.8% (V) | $39 |
| Capital One® Standard Platinum Credit Card | N/A | N/A | 24.9% (V) | $19 |
| Capital One® Student Rewards Credit Card | N/A | N/A | 24.9% (V) | None |
| Capital One® Business Platinum with Preferred No Hassle Miles(SM) | 0% on purchases | until February 2011 | As low as 14.99% (V) | None |
| Capital One® Venture for Business(SM) | N/A | N/A | 13.9% (V) | $0 for the first year, $59 after that |
| Capital One® No Hassle Miles(SM) Rewards - Good Credit | 0% on purchases | until September 2011 | 16.90% (V) | None |
| Capital One® Secured Mastercard® | N/A | N/A | 19.8%(V) | $24 |
| Capital One® Secured Mastercard® for Young Adults | N/A | N/A | 19.8%(V) | $24 |
| Capital One® No Hassle Cash(SM) Rewards - Excellent Credit | 0% on purchases | until September 2011 | 14.90% (V) | None |
| Capital One® VentureOne(SM) Rewards Credit Card | 0% on purchases | until September 2011 | 13.9% (V) | None |
| Capital One® Platinum Credit Card | 0% | until September 2011 | 14.9% (V) | None |
| MTV® Visa® Card From Capital One® | 0% on purchases | until September 2011 | 16.90% (V) | $0 |
| Capital One® Venture(SM) Rewards Credit Card | N/A | N/A | 13.9% (V) | $59 |

